<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnstownflood.com</title>
	<atom:link href="http://johnstownflood.com/feed" rel="self" type="application/rss+xml" />
	<link>http://johnstownflood.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 14:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>List Of Johnstown Floods</title>
		<link>http://johnstownflood.com/johnstown-flood/list-of-johnstown-floods.html</link>
		<comments>http://johnstownflood.com/johnstown-flood/list-of-johnstown-floods.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:35:00 +0000</pubDate>
		<dc:creator>Johnstown Flood</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Johnstown Flood]]></category>
		<category><![CDATA[johnstown flood]]></category>
		<category><![CDATA[johnstown flood history]]></category>
		<category><![CDATA[list of johnstown floods]]></category>

		<guid isPermaLink="false">http://johnstownflood.com/?p=27</guid>
		<description><![CDATA[<p><img width="300" height="204" src="http://johnstownflood.com/wp-content/uploads/2010/11/800px-Johnstown_Main_Street_1889_flood-300x204.jpg" class="attachment-medium wp-post-image" alt="800px-Johnstown_Main_Street_1889_flood" title="800px-Johnstown_Main_Street_1889_flood" /></p>List Of Johnstown Floods As you might imagine, floods continue to be a major concern for Johnstown, PA and why there&#8217;s a List Of Johnstown Floods. This town has unfortunately had more major floods in later years, which included 1894, 1907, and 1924. Unbelievably the most recognizable flood in the first part of the 20th [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="204" src="http://johnstownflood.com/wp-content/uploads/2010/11/800px-Johnstown_Main_Street_1889_flood-300x204.jpg" class="attachment-medium wp-post-image" alt="800px-Johnstown_Main_Street_1889_flood" title="800px-Johnstown_Main_Street_1889_flood" /></p><h2>List Of Johnstown Floods</h2>
<p>As you might imagine, floods continue to be a major concern for Johnstown, PA and why there&#8217;s a <b>List Of Johnstown Floods</b>. This town has unfortunately had more major floods in later years, which included 1894, 1907, and 1924. Unbelievably the most recognizable flood in the first part of the 20th century occurred on St. Patrick&#8217;s Day March 1936, which also reached Pittsburgh.  This flood soon became known as the Great Pittsburgh Flood of 1936 and left everyone speechless.  I&#8217;ve been surprised how few <a href="http://johnstownflood.com/history/johnstown-flood.html"><i>List Of Johnstown Floods</i></a> there are, but I&#8217;m doing my best to include them here.</p>
<h3>List Of Johnstown Floods</h3>
<p>On July 19, 1977 in the night, a very strong storm that was a creepy reminder of the 1889 storm pounded the watershed area above Johnstown and the nearby rivers began to swell. As you&#8217;d imagine, by morning Johnstown was subjected to water levels that were as high as 8 feet.  There were seven counties that were affected by this disaster and in total they sustained approximately $200 million in damages and 80 people died.</p>
<p>Thanks for stopping by to view the <u>List Of Johnstown Floods</u> and I&#8217;ll be adding more as my research continues into Johnstown.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnstownflood.com/johnstown-flood/list-of-johnstown-floods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fork Dam and Lake Conemaugh</title>
		<link>http://johnstownflood.com/history/south-fork-dam-and-lake-conemaugh.html</link>
		<comments>http://johnstownflood.com/history/south-fork-dam-and-lake-conemaugh.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:18:42 +0000</pubDate>
		<dc:creator>Johnstown Flood</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[johnstown flood]]></category>
		<category><![CDATA[Lake Conemaugh]]></category>
		<category><![CDATA[South Fork Dam]]></category>

		<guid isPermaLink="false">http://johnstownflood.com/?p=18</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://johnstownflood.com/wp-content/uploads/2010/11/401px-Johnstown_flood_debris-200x300.jpg" class="attachment-medium wp-post-image" alt="401px-Johnstown_flood_debris" title="401px-Johnstown_flood_debris" /></p>Far above Johnstown, PA was the South Fork Dam which was built by the Commonwealth of Pennsylvania between 1838 and 1853. This was part of a cross-state canal system that was aptly named the Main Line of Public Works. The town of Johnstown was the located at the eastern end of the Western Division Canal [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="300" src="http://johnstownflood.com/wp-content/uploads/2010/11/401px-Johnstown_flood_debris-200x300.jpg" class="attachment-medium wp-post-image" alt="401px-Johnstown_flood_debris" title="401px-Johnstown_flood_debris" /></p><p>Far above Johnstown, PA was the South Fork Dam which was built by the Commonwealth of Pennsylvania between 1838 and 1853.  This was part of a cross-state canal system that was aptly named the Main Line of Public Works.  The town of Johnstown was the located at the eastern end of the Western Division Canal and behind the dam was the reservoir fed by Lake Conemaugh.  During this time period railroads began to take the pace of canal barge transport and accordingly the canal was abandoned by the Commonwealth.  The canal was later sold to the Pennsylvania Railroad who in turn sold the dam and lake to private investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnstownflood.com/history/south-fork-dam-and-lake-conemaugh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnstown Flood</title>
		<link>http://johnstownflood.com/johnstown-flood/johnstown-flood.html</link>
		<comments>http://johnstownflood.com/johnstown-flood/johnstown-flood.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:09:04 +0000</pubDate>
		<dc:creator>Johnstown Flood</dc:creator>
				<category><![CDATA[Johnstown Flood]]></category>
		<category><![CDATA[johnstown flood]]></category>
		<category><![CDATA[johnstown flood history]]></category>
		<category><![CDATA[johnstown flood video]]></category>

		<guid isPermaLink="false">http://johnstownflood.com/?p=7</guid>
		<description><![CDATA[<p><img width="300" height="218" src="http://johnstownflood.com/wp-content/uploads/2010/11/800px-Remmants_of_house_in_Johnstown_Flood-300x218.jpg" class="attachment-medium wp-post-image" alt="800px-Remmants_of_house_in_Johnstown_Flood" title="800px-Remmants_of_house_in_Johnstown_Flood" /></p>Johnstown Flood The Johnstown Flood took place on May 31, 1889 and was the result of a catastrophic failure of the South Fork Dam. It was also known as the Great Flood of 1889 to the local population. The dam was located approximately 14 miles upstream of the town of Johnstown, Pennsylvania. The dam&#8217;s condition [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="218" src="http://johnstownflood.com/wp-content/uploads/2010/11/800px-Remmants_of_house_in_Johnstown_Flood-300x218.jpg" class="attachment-medium wp-post-image" alt="800px-Remmants_of_house_in_Johnstown_Flood" title="800px-Remmants_of_house_in_Johnstown_Flood" /></p><h2>Johnstown Flood</h2>
<p>The <a href="/"><b>Johnstown Flood</b></a> took place on May 31, 1889 and was the result of a catastrophic failure of the South Fork Dam.  It was also known as the Great Flood of 1889 to the local population.  The dam was located approximately 14 miles upstream of the town of Johnstown, Pennsylvania.  The dam&#8217;s condition was made worse due to several days of extremely heavy rainfall that pushed the dam to its limits. When the dam failed it unleashed over 20 million tons of water that killed over 2,200 people and caused approximately $17 million dollars of damage.  This was also the first major disaster relief effort that the newly found American Red Cross handled.  There was support for the victims from all over the United States along with 18 foreign countries that also helped out.  When the flood had finished the flood victims also suffered many legal issues when trying to recover any damages from the dam&#8217;s owners.</p>
<h3>Johnstown Flood</h3>
<p>It&#8217;s amazing how the <i>Johnstown Flood</i> is still a topic of conversation even today.  I&#8217;ve known about the Johnstown area for quite some time since I have relatives in the Altoona area.  There are many people from that area who have photos and stories that have been passed down.  One of the things that&#8217;s important is for us not to forget our history &#8211; even though these floods were tragic events.  Please take some time to learn more about the <u>Johnstown Flood</u> so that you&#8217;ll remember it.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnstownflood.com/johnstown-flood/johnstown-flood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

